<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Student Tablet PC</title>
	<link>http://studenttabletpc.com</link>
	<description>Promoting Tablet PCs in Higher Education</description>
	<pubDate>Wed, 11 Jun 2008 07:45:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Hearty Congratulations to Tracy and Ryan!!</title>
		<link>http://studenttabletpc.com/2008/06/hearty_congratulations_to_tracy_and_ryan.html</link>
		<comments>http://studenttabletpc.com/2008/06/hearty_congratulations_to_tracy_and_ryan.html#comments</comments>
		<pubDate>Wed, 11 Jun 2008 07:31:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studenttabletpc.com/2008/06/hearty_congratulations_to_tracy_and_ryan.html</guid>
		<description><![CDATA[Well it&#8217;s time for all of the bachelors of the world to lament because as of Saturday 31st May Tracy became happily conjoined in marriage to the man of her dreams, Ryan. Her proud mother (Alice) had already announced this in the forums, but I felt news as awesome as this NEEDS a front page [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://studenttabletpc.com/blog/wp-content/uploads/2008/06/tracy-ryan.jpg" alt="tracy-ryan.jpg" align="left" height="150" hspace="4" vspace="2" width="159" />Well it&#8217;s time for all of the bachelors of the world to lament because <strong>as of Saturday 31st May Tracy became happily conjoined in marriage to the man of her dreams, Ryan.</strong> Her proud mother (Alice) had already <a href="http://www.studenttabletpc.com/forum/viewtopic.php?id=1516" target="_blank">announced this in the forums</a>, but I felt news as awesome as this NEEDS a front page post.</p>

<p><strong>So please join with me in wishing Tracy and Ryan a long, happy and prosperous marriage.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://studenttabletpc.com/2008/06/hearty_congratulations_to_tracy_and_ryan.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>5GB of online storage for FREE</title>
		<link>http://studenttabletpc.com/2008/02/5gb_of_online_storage_for_free.html</link>
		<comments>http://studenttabletpc.com/2008/02/5gb_of_online_storage_for_free.html#comments</comments>
		<pubDate>Thu, 21 Feb 2008 21:22:10 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://studenttabletpc.com/2008/02/5gb_of_online_storage_for_free.html</guid>
		<description><![CDATA[Fancy a ton of online storage space for FREE? I thought you would. Well it&#8217;s not quite a ton but Microsoft today announced an upgrade of their Windows Live SkyDrive facility from a measly 1GB up to a really useful 5GB. What&#8217;s more they&#8217;ve also extended the service to more countries, offering more of us [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://studenttabletpc.com/blog/wp-content/uploads/2008/02/skydrive_short1.jpg" alt="skydrive_short1.jpg" align="left" height="114" hspace="2" vspace="2" width="200" />Fancy a ton of online storage space for <strong>FREE</strong>? I thought you would. Well it&#8217;s not quite a ton but Microsoft today announced an upgrade of their <a href="http://skydrive.live.com/" target="_blank">Windows Live SkyDrive</a> facility from a measly 1GB up to a <em>really useful</em> <strong>5GB</strong>. What&#8217;s more they&#8217;ve also extended the service to more countries, offering more of us the gift of space (<a href="http://skydriveteam.spaces.live.com/blog/cns!977F793E846B3C96!1697.entry" target="_blank">check out the full details</a> on the Windows Live SkyDrive Team Blog).</p>

<p>I&#8217;ve just signed up for an account and had a quick look around and I&#8217;ve got to say I&#8217;m pretty impressed. Don&#8217;t take my word for it. <a href="http://skydrive.live.com/" target="_blank">Get yourself along</a> and stock up on the GBs. Let us know what you think! Thanks Microsoft! ::via <a href="http://jkontherun.blogs.com/jkontherun/2008/02/windows-live-sk.html" target="_blank">jkOnTheRun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://studenttabletpc.com/2008/02/5gb_of_online_storage_for_free.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Raising the White Flag</title>
		<link>http://studenttabletpc.com/2008/02/raising_the_white_flag.html</link>
		<comments>http://studenttabletpc.com/2008/02/raising_the_white_flag.html#comments</comments>
		<pubDate>Sat, 02 Feb 2008 19:01:40 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
		
		<category><![CDATA[Tracy's Updates]]></category>

		<guid isPermaLink="false">http://studenttabletpc.com/2008/02/raising_the_white_flag.html</guid>
		<description><![CDATA[  Hi, all. So, yes, as usual, I am swamped. I&#8217;m taking six classes (my normal is 4) in order to graduate in May, except two of those have to be done by March 24th since they&#8217;re online classes and I can&#8217;t have outstanding online/extension courses past the deadline to graduate. I&#8217;m also working [...]]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://studenttabletpc.com/blog/wp-content/uploads/2008/02/istock-000003567753xsmall.jpg"><img style="border-right: 0px; border-top: 0px; margin: 0px 10px 0px 0px; border-left: 0px; border-bottom: 0px" height="164" alt="raising the white flag" src="http://studenttabletpc.com/blog/wp-content/uploads/2008/02/istock-000003567753xsmall-thumb.jpg" width="244" align="left" border="0"></a> </p> <p>Hi, all. So, yes, as usual, I am swamped.</p> <p>I&#8217;m taking six classes (my normal is 4) in order to graduate in May, except two of those have to be done by March 24th since they&#8217;re online classes and I can&#8217;t have outstanding online/extension courses past the deadline to graduate. I&#8217;m also working part-time at an office in order to pay the bills. I&#8217;m also planning my May wedding, which any girl knows is distracting to say the least (guys just don&#8217;t seem to get this, heh).&nbsp; </p> <p>As much as I like posting on the site, four hours of sleep has become the norm and my sanity has been in question. My #1 priority right now is graduating in May since it&#8217;s what everything else depends on. As soon as the two online courses are finished, I should be in the clear, but until then I&#8217;m forced to focus on the lessons instead of the site. </p> <p>I&#8217;m sad to say you likely won&#8217;t hear from me much in the next two months. Feel free to email me if you have any questions or if you just want to say hi.</p> <p>Thanks in advance for your understanding,</p> <p><a href="http://studenttabletpc.com/blog/wp-content/uploads/2008/02/mysig.jpg"><img height="38" alt="mysig" src="http://studenttabletpc.com/blog/wp-content/uploads/2008/02/mysig-thumb.jpg" width="78" border="0"></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://studenttabletpc.com/2008/02/raising_the_white_flag.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lenovo ThinkPad X60 12-inch Tablet PC for $851</title>
		<link>http://studenttabletpc.com/2008/01/lenovo_thinkpad_x60_12-inch_tablet_pc_for_851.html</link>
		<comments>http://studenttabletpc.com/2008/01/lenovo_thinkpad_x60_12-inch_tablet_pc_for_851.html#comments</comments>
		<pubDate>Thu, 31 Jan 2008 18:34:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Low Budget Tablets]]></category>

		<guid isPermaLink="false">http://studenttabletpc.com/2008/01/lenovo_thinkpad_x60_12-inch_tablet_pc_for_851.html</guid>
		<description><![CDATA[Dealnews.com has a pretty fantastic deal on a Lenovo X60 Tablet. $851, shipped! It looks like similar units usually retail for around $1500, so this is definitely a good deal.

Here are the relevent specs:


    Intel Core Duo L2400 1.66GHz dual-core processor
    12.1&#8243; 1024&#215;768 LCD
    1GB RAM
 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealnews.com/Lenovo-Think-Pad-X60-Intel-Core-Duo-1-66-GHz-12-Tablet-PC-for-851-shipped/211015.html">Dealnews.com has a pretty fantastic deal</a> on a Lenovo X60 Tablet. $851, shipped! It looks like similar units usually retail for around $1500, so this is definitely a good deal.</p>

<p>Here are the relevent specs:</p>

<ul>
    <li>Intel Core Duo L2400 1.66GHz dual-core processor</li>
    <li>12.1&#8243; 1024&#215;768 LCD</li>
    <li>1GB RAM</li>
    <li>80GB hard drive</li>
    <li>802.11a/b/g wireless</li>
    <li>Windows XP Tablet Edition</li>
</ul>

<p>via <a href="http://gadgets.boingboing.net/2008/01/31/morning-tech-deals-h-92.html">BoingBoing Gadgets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://studenttabletpc.com/2008/01/lenovo_thinkpad_x60_12-inch_tablet_pc_for_851.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Welcome Back to Spring Classes</title>
		<link>http://studenttabletpc.com/2008/01/welcome_back_to_spring_classes.html</link>
		<comments>http://studenttabletpc.com/2008/01/welcome_back_to_spring_classes.html#comments</comments>
		<pubDate>Mon, 14 Jan 2008 05:46:09 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
		
		<category><![CDATA[Blog Related]]></category>

		<guid isPermaLink="false">http://studenttabletpc.com/2008/01/welcome_back_to_spring_classes.html</guid>
		<description><![CDATA[Today is the beginning of the end as I start the first day of my last semester. Have a great spring semester to all!
]]></description>
			<content:encoded><![CDATA[<p>Today is the beginning of the end as I start the first day of my last semester. Have a great spring semester to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://studenttabletpc.com/2008/01/welcome_back_to_spring_classes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Neat little Recorder/MP3 Player</title>
		<link>http://studenttabletpc.com/2008/01/neat_little_recordermp3_player.html</link>
		<comments>http://studenttabletpc.com/2008/01/neat_little_recordermp3_player.html#comments</comments>
		<pubDate>Mon, 14 Jan 2008 05:43:14 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
		
		<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://studenttabletpc.com/2008/01/neat_little_recordermp3_player.html</guid>
		<description><![CDATA[Thanks to Kathy Jacobs with Vitamin CH for this tip. This device (which comes in other colors than pink) does around 5-6 hours recording, plays MP3&#8217;s, has an FM tuner, and has an easy-to-use user interface. Only $70 at Fry&#8217;s and weighs hardly anything. I thought it was neat. 
]]></description>
			<content:encoded><![CDATA[<p><p>Thanks to Kathy Jacobs with <a href="http://lockergnome.com/callkathy" target="_blank">Vitamin CH</a> for this tip. This device (which comes in other colors than pink) does around 5-6 hours recording, plays MP3&#8217;s, has an FM tuner, and has an easy-to-use user interface. Only $70 at Fry&#8217;s and weighs hardly anything. I thought it was neat. </p><a href="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03703.jpg"><img height="322" alt="DSC03703" src="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03703-thumb.jpg" width="429" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studenttabletpc.com/2008/01/neat_little_recordermp3_player.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>CES 2008: Microsoft Origami Experience 2.0 Booth</title>
		<link>http://studenttabletpc.com/2008/01/ces_2008_microsoft_origami_experience_20_booth.html</link>
		<comments>http://studenttabletpc.com/2008/01/ces_2008_microsoft_origami_experience_20_booth.html#comments</comments>
		<pubDate>Sat, 12 Jan 2008 19:12:38 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
		
		<category><![CDATA[CES 2008]]></category>

		<guid isPermaLink="false">http://studenttabletpc.com/blog/?p=1088</guid>
		<description><![CDATA[The Origami Experience 2.0 looked neat. The first version of it was only relatively helpful since it left much to be desired as far as usability, but it looks like MS took more into account such as actual usage.&#160;  There&#8217;s a NOW screen that grabs all the things it thinks are new and interesting [...]]]></description>
			<content:encoded><![CDATA[<p><p>The Origami Experience 2.0 looked neat. The first version of it was only relatively helpful since it left much to be desired as far as usability, but it looks like MS took more into account such as <em>actual</em> <em>usage</em>.&nbsp; </p> <p>There&#8217;s a NOW screen that grabs all the things it thinks are new and interesting (mail, podcasts, weather, music, news, etc.) and I really liked the picture password option it adds. Picture password displays a picture of your choice and you touch the points on the picture in the order that you earlier designated as your &#8220;password.&#8221; More like a passcode. I thought it was cool. </p> <p>Shown below is the easy-to-use (or so I hear) browser that navigates full-screen and has many touch features like big buttons and smart-complete web addresses (it guesses what you&#8217;re typing as you type it in). I&#8217;d have to try it myself to really see if it&#8217;s easier or not, but it looked easy for the MS guy to demo. </p> <p><a href="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03581.jpg"><img height="377" alt="DSC03581" src="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03581-thumb.jpg" width="421" border="0"></a>&nbsp;</p> <p>Picture password screen (shown below).</p> <p><a href="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03584.jpg"><img height="317" alt="DSC03584" src="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03584-thumb.jpg" width="423" border="0"></a> </p> <p>I think this was the Now screen&#8230;it was something like this, if not. </p> <p><a href="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03583.jpg"><img height="318" alt="DSC03583" src="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03583-thumb.jpg" width="424" border="0"></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://studenttabletpc.com/2008/01/ces_2008_microsoft_origami_experience_20_booth.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>CES 2008: Tablet/UMPC Meet-up!</title>
		<link>http://studenttabletpc.com/2008/01/ces_2008_tabletumpc_meet-up.html</link>
		<comments>http://studenttabletpc.com/2008/01/ces_2008_tabletumpc_meet-up.html#comments</comments>
		<pubDate>Sat, 12 Jan 2008 18:11:11 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
		
		<category><![CDATA[CES 2008]]></category>

		<guid isPermaLink="false">http://studenttabletpc.com/blog/?p=1081</guid>
		<description><![CDATA[Thanks to GottaBeMobile, JKOnTheRun, TabletLawyer, MobileDemand, and Microsoft for sponsoring the 2008 CES Tablet/UMPC meet-up! It was a real blast to see everyone and to talk to some people I hadn&#8217;t yet had a chance to chat with. Also, thanks to them many OEM&#8217;s who helped out including Lenovo, HP, Motion Computing, TabletKiosk, Fujitsu, ProClip, [...]]]></description>
			<content:encoded><![CDATA[<p><p>Thanks to <a href="http://www.gottabemobile.com/" target="_blank">GottaBeMobile</a>, <a href="http://jkontherun.blogs.com/jkontherun/" target="_blank">JKOnTheRun</a>, <a href="http://www.tabletlawyer.com/" target="_blank">TabletLawyer</a>, <a href="http://www.myruggedtabletpc.com/" target="_blank">MobileDemand</a>, and <a href="http://www.microsoft.com/" target="_blank">Microsoft</a> for sponsoring the 2008 CES Tablet/UMPC meet-up! It was a real blast to see everyone and to talk to some people I hadn&#8217;t yet had a chance to chat with. Also, thanks to them many OEM&#8217;s who helped out including <a href="http://shop.lenovo.com/us/notebooks/thinkpad/x-series-tablet">Lenovo</a>, <a href="http://welcome.hp.com/country/us/en/prodserv/notebooks_tabletpcs.html">HP</a>, <a href="http://www.motioncomputing.com/">Motion Computing</a>, <a href="http://www.tabletkiosk.com/">TabletKiosk</a>, <a href="http://www.shopfujitsu.com/Consumer.php?WT.medium=cpc&amp;WT.term=tablet+fujitsu&amp;WT.mc_id=AD_GOOGLE_GENERAL%2BNOTEBOOKS%2B-%2BGOOGLE_TABLET%2BFUJITSU&amp;WT.campaign=1028&amp;WT.content=text&amp;WT.source=google&amp;cshift_ck=558532612cs500582526&amp;WT.srch=1">Fujitsu</a>, <a href="http://www.proclipusa.com/choosecountry/choosecountry.aspx">ProClip</a>, <a href="http://www.google.com/search?q=otterbox&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">Otterbox</a>, <a href="http://www.techsmith.com/?CMP=KgoogleTSCtmhome">TechSmith</a>, and <a href="http://www.google.com/url?sa=t&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fitcase.net%2F&amp;ei=wziFR7u0D6WEpATUoK1t&amp;usg=AFQjCNHtDfqjTmEh2_8zf2SBqpwQHdfAmA&amp;sig2=f8tRUroT2Y_mr1h0sEz2kw">IT Cases</a>.</p> <div id="media"> <object id="csSWF" codebase="http://active.macromedia.com/flash7/cabs/ swflash.cab#version=9,0,28,0" height="318" width="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="_cx" value="10583"><param name="_cy" value="8414"><param name="FlashVars" value=""><param name="Movie" value="http://www.studenttabletpc.com/videos/TabletMeetUP/TabletMeetUP.swf"><param name="Src" value="http://www.studenttabletpc.com/videos/TabletMeetUP/TabletMeetUP.swf"><param name="WMode" value="Window"><param name="Play" value="-1"><param name="Loop" value="-1"><param name="Quality" value="High"><param name="SAlign" value=""><param name="Menu" value="-1"><param name="Base" value=""><param name="AllowScriptAccess" value="always"><param name="Scale" value="NoScale"><param name="DeviceFont" value="0"><param name="EmbedMovie" value="0"><param name="BGColor" value="1A1A1A"><param name="SWRemote" value=""><param name="MovieData" value=""><param name="SeamlessTabbing" value="1"><param name="Profile" value="0"><param name="ProfileAddress" value=""><param name="ProfilePort" value="0"><param name="AllowNetworking" value="all"><param name="AllowFullScreen" value="false">                                                                                                                                   <embed name="csSWF" src="http://www.studenttabletpc.com/videos/TabletMeetUP/TabletMeetUP.swf" width="400" height="318" bgcolor="#1a1a1a" quality="best" allowscriptaccess="always" allowfullscreen="false" scale="noscale" flashvars="autostart=false" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed>             </object></div> <p>I&#8217;m amazed at the shear amount of goodies that were found to give away, and not just free pens and shirts, but Tablet PCs (any fully-loaded Motion, an HP TX2000, and a Lenovo X61T) and a UMPC (the Fujitsu U810). It seemed everyone was in the giving mood! </p> <p>Here are just some of the goodies&#8230;</p> <p><a href="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03721.jpg"><img height="356" alt="DSC03721" src="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03721-thumb.jpg" width="475" border="0"></a> </p> <p>The GottaBeMobile group had OQO&#8217;s they were blogging with at CES so I got to play with one briefly. It was a cute device and a good size, but I must say I&#8217;m in the &#8220;I wish it were a touch screen group.&#8221; </p> <p><a href="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03696.jpg"><img height="355" alt="DSC03696" src="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03696-thumb.jpg" width="473" border="0"></a></p> <p><a href="http://www.getac.com/" target="_blank">GETAC</a> unveiled a new rugged Tablet PC that they kept dropping (loudly) on the floor. The part of the room I was in kept cringing until we decided they must be dropping it on purpose :-D.</p> <p><a href="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03735.jpg"><img height="353" alt="DSC03735" src="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03735-thumb.jpg" width="471" border="0"></a>&nbsp; </p> <p>If you count, there&#8217;s around 6-7 devices in this picture alone&#8230;</p> <p><a href="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03701.jpg"><img height="352" alt="DSC03701" src="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03701-thumb.jpg" width="469" border="0"></a></p> <p><a href="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03691.jpg"><img height="354" alt="DSC03691" src="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03691-thumb.jpg" width="472" border="0"></a>&nbsp; <a href="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03686.jpg"><img height="356" alt="DSC03686" src="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03686-thumb.jpg" width="474" border="0"></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://studenttabletpc.com/2008/01/ces_2008_tabletumpc_meet-up.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>CES 2008: Toshiba Prot&#233;g&#233; M700</title>
		<link>http://studenttabletpc.com/2008/01/ces_2008_toshiba_protg_m700.html</link>
		<comments>http://studenttabletpc.com/2008/01/ces_2008_toshiba_protg_m700.html#comments</comments>
		<pubDate>Sat, 12 Jan 2008 17:19:09 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
		
		<category><![CDATA[CES 2008]]></category>

		<guid isPermaLink="false">http://studenttabletpc.com/blog/?p=1068</guid>
		<description><![CDATA[I didn&#8217;t get as much time as I hoped with this on, but it sure is a powerhouse for only 4.6 lbs. You can get a 2.6 GHz Intel Core 2 Duo which is pretty sweet for a tablet with dual touch and pen. I really liked my M200 and it seems they&#8217;ve only improved [...]]]></description>
			<content:encoded><![CDATA[<p><p>I didn&#8217;t get as much time as I hoped with this on, but it sure is a powerhouse for only 4.6 lbs. You can get a 2.6 GHz Intel Core 2 Duo which is pretty sweet for a tablet with dual touch and pen. I really liked my M200 and it seems they&#8217;ve only improved the series. Call me greedy, but I do wish it was lighter since it only has a 12.1&#8243; screen.</p> <p><a href="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03562.jpg"><img height="328" alt="DSC03562" src="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03562-thumb.jpg" width="347" border="0"></a> </p> <p><a href="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03563.jpg"><img height="196" alt="DSC03563" src="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03563-thumb.jpg" width="348" border="0"></a></p> <p><a href="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03561.jpg"><img height="284" alt="DSC03561" src="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03561-thumb.jpg" width="350" border="0"></a>&nbsp; </p> <p><a href="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03560.jpg"><img height="297" alt="DSC03560" src="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03560-thumb.jpg" width="351" border="0"></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://studenttabletpc.com/2008/01/ces_2008_toshiba_protg_m700.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>CES 2008: Cool HP Monitor</title>
		<link>http://studenttabletpc.com/2008/01/ces_2008_cool_hp_monitor.html</link>
		<comments>http://studenttabletpc.com/2008/01/ces_2008_cool_hp_monitor.html#comments</comments>
		<pubDate>Sat, 12 Jan 2008 17:18:19 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
		
		<category><![CDATA[CES 2008]]></category>

		<guid isPermaLink="false">http://studenttabletpc.com/blog/?p=1059</guid>
		<description><![CDATA[Wouldn&#8217;t this be neat to have for tablet work? It has great clarity and brightness, also.  
]]></description>
			<content:encoded><![CDATA[<p><p>Wouldn&#8217;t this be neat to have for tablet work? It has great clarity and brightness, also. </p> <p><a href="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03646.jpg"><img height="304" alt="DSC03646" src="http://studenttabletpc.com/blog/wp-content/uploads/2008/01/dsc03646-thumb.jpg" width="405" border="0"></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://studenttabletpc.com/2008/01/ces_2008_cool_hp_monitor.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
